In this tab, you will find a detailed view of your current pricing for distribution and sales:
Sales Payout
User Pricing
Sales Payout
Here you can find a description of the corresponding fields:
| Sales Payout | This is the percentage of the generated royalties that the End-User gets paid |
| Sales Payout threshold | This is the threshold the balance of the End-User needs to reach in order to request the payment of the earned royalties |
User Pricing
Here you’ll find the following fields:
| Assign reference number | (price per release) |
| Assign UPC | (price per release) |
| Assign ISRC | (price per track) |
| Audio management | (price per uploaded minute of audio per month) Not working |
| Delivery | (price per track per channel) |
| Ringtone Delivery | (price per ringtone per channel) |
| Quality Control | (price per track) |
| Ringtone Quality Control | (price per ringtone) |
| Takedown | (price per track per channel) |
| Ringtone Takedown | (price per ringtone per channel) |
| Update | (price per track per channel) |
| Ringtone Update | (price per ringtone per channel) |
| Upload/Quality Control | (price per track) (Obsolete Service) |
| Upload | (price per track) |
| Ringtone Upload | (price per ringtone) |
| Ringtone Upload/Quality Control | (price per ringtone) (Obsolete Service) |
Note for the Admin: This information may vary depending on the setup being applied.
